Reports and presentations 2020 archive
Quarterly reports
| Quarter | Report | Presentation | Financial highlights | Webcast |
|---|---|---|---|---|
| Quarter: Q4 | Report: 4Q 2020 Report pdf 1.2 MB | Presentation: 4Q 2020 Presentation pdf 4.3 MB | Financial highlights: 4Q 2020 Financial highlights xlsx 2 MB | Webcast: |
| Quarter: Q3 | Report: 3Q 2020 Report pdf 1.3 MB | Presentation: 3Q 2020 Presentation pdf 5.3 MB | Financial highlights: 3Q 2020 Financial highlights xlsx 2 MB | Webcast: |
| Quarter: Q2 | Report: 2Q 2020 Report pdf 1.1 MB | Presentation: 2Q 2020 Presentation pdf 6 MB | Financial highlights: 2Q 2020 Financial highlights xlsx 2 MB | Webcast: |
| Quarter: Q1 | Report: 1Q 2020 Report pdf 9 MB | Presentation: 1Q 2020 Presentation pdf 1.5 MB | Financial highlights: 1Q 2020 Financial highlights xlsx 2 MB | Webcast: |
Annual reports
| Document | Date added | Language |
|---|---|---|
| Document: Yara Integrated Report 2020 pdf 13.8 MB | Date added: March 26, 2021 | Language: English |
| Document: Yara Country-by-country Report 2020 pdf 0.4 MB | Date added: March 26, 2021 | Language: English |
| Document: Yara Sustainability Report 2020 pdf 12.4 MB | Date added: March 26, 2021 | Language: English |
ESG Seminar
| Presentation - Slides only | Presentation - with notes | Webcast |
|---|---|---|
|
Presentation - Slides only:
ESG Investor Seminar 2020 - Slides
pdf 3.4 MB
|
Webcast:
|
AGM
| Document | Date added | Language |
|---|---|---|
| Document: Minutes of Extraordinary General Meeting 2020 pdf 0.4 MB | Date added: November 17, 2020 | Language: English |
| Document: Notice of Extraordinary General Meeting 2020 pdf 0.3 MB | Date added: October 23, 2020 | Language: English |
| Document: Guide for online participation general meeting pdf 0.2 MB | Date added: October 23, 2020 | Language: English |
| Document: Minutes of Annual General Meeting 2020 pdf 0.2 MB | Date added: May 07, 2020 | Language: English |
| Document: Presentation held at AGM 2020 pdf 1.5 MB | Date added: May 07, 2020 | Language: English |
| Document: Articles of Association (effective 7 May 2020) pdf 0.1 MB | Date added: May 07, 2020 | Language: English |
| Document: Proposal Nomination Committee 2020 pdf 0.1 MB | Date added: April 06, 2020 | Language: English |
| Document: Remuneration of executives in Yara 2020 pdf 0.2 MB | Date added: April 06, 2020 | Language: English |
| Document: AGM notice and agenda 2020 pdf 1 MB | Date added: April 06, 2020 | Language: English |
| Document: Ekstraordinær generalforsamlingsprotokoll 2020 pdf 1.1 MB | Date added: November 17, 2020 | Language: Norwegian |
| Document: Innkalling til ekstraordinær generalforsamling 2020 pdf 0.2 MB | Date added: October 23, 2020 | Language: Norwegian |
| Document: Guide for online deltakelse generalforsamling pdf 0.2 MB | Date added: October 23, 2020 | Language: Norwegian |
| Document: Generalforsamlingsprotokoll 2020 pdf 4.1 MB | Date added: May 07, 2020 | Language: Norwegian |
| Document: Vedtekter (gyldig fra 7. mai 2020) pdf 0.05 MB | Date added: May 07, 2020 | Language: Norwegian |
| Document: Valgkomiteens innstilling 2020 pdf 0.1 MB | Date added: April 06, 2020 | Language: Norwegian |
| Document: Godtgjørelse til Yaras konsernledelse 2020 pdf 0.2 MB | Date added: April 06, 2020 | Language: Norwegian |
| Document: Innkalling til ordinær generalforsamling 2020 pdf 0.4 MB | Date added: April 06, 2020 | Language: Norwegian |
Conferences / Roadshows
| Conference | Location | Date added | Language |
|---|---|---|---|
| Conference: Nordea lunch presentation: Sustainable Business pdf 3.2 MB | Location: Oslo | Date added: June 09, 2020 | Language: English |
| Conference: Kepler Cheuvreux seminar 2020 pdf 0.6 MB | Location: Oslo | Date added: June 02, 2020 | Language: English |
Other
| Document | Date added | Language |
|---|---|---|
| Document: S&P Rating report pdf 1.2 MB | Date added: December 17, 2020 | Language: English |
| Document: Key market prices 4Q 2020 pdf 0.1 MB | Date added: December 16, 2020 | Language: English |
| Document: Volumes per quarter new segment structure xlsx 2 MB | Date added: November 20, 2020 | Language: English |
| Document: Consensus estimates - 4 November 2020 pdf 0.1 MB | Date added: November 04, 2020 | Language: English |
| Document: CICERO Shades of Green Yara Company assessment 2020 pdf 0.8 MB | Date added: October 20, 2020 | Language: English |
| Document: Restatement of operating segment information 2020 (pdf) pdf 2.4 MB | Date added: September 18, 2020 | Language: English |
| Document: Restatement of operating segment information 2020 (excel) xlsx 0.4 MB | Date added: September 18, 2020 | Language: English |
| Document: Key market prices 3Q 2020 pdf 0.09 MB | Date added: September 15, 2020 | Language: English |
| Document: Production capacities by segment - September 2020 (pdf) pdf 0.2 MB | Date added: September 15, 2020 | Language: English |
| Document: Production capacities by segment - September 2020 (excel) xlsx 1.7 MB | Date added: September 15, 2020 | Language: English |
| Document: Moody's Rating report pdf 1.2 MB | Date added: September 11, 2020 | Language: English |
| Document: Key market prices 2Q 2020 pdf 0.09 MB | Date added: June 15, 2020 | Language: English |
| Document: Key market prices 1Q 2020 pdf 0.08 MB | Date added: March 25, 2020 | Language: English |
| Document: Production capacities March 2020 xlsx 1.7 MB | Date added: May 15, 2020 | Language: English |
| Document: Production capacities March 2020 - pdf pdf 0.1 MB | Date added: May 15, 2020 | Language: English |