Shareholders | Details | Country | Number of shares | Share of total |
Ministry of Trade, Industry and Fisheries | NOR | 92 239 891 | 36.2 % | |
The Government Pension Fund Norway | NOR | 17 248 326 | 6.8 % | |
State Street Bank | Nominee | USA | 8 953 238 | 3.5 % |
State Street Bank | Nominee | USA | 3 872 308 | 1.5 % |
Clearstream Banking | Nominee | LUX | 3 536 164 | 1.4 % |
JP Morgan Chase Bank | Nominee | USA | 3 251 569 | 1.3 % |
State Street Bank | Nominee | USA | 2 050 485 | 0.8 % |
KLP Aksje Norge | NOR | 1 775 682 | 0.7 % | |
Brown Brothers Harriman | Nominee | USA | 1 640 640 | 0.6 % |
The Northern Trust | Nominee | GBR | 1 586 966 | 0.6 % |
State Street Bank | Nominee | USA | 1 563 430 | 0.6 % |
JP Morgan Chase Bank | Nominee | GBR | 1 550 271 | 0.6 % |
Brown Brothers Harriman | Nominee | USA | 1 540 800 | 0.6 % |
JP Morgan Chase Bank | Nominee | USA | 1 528 773 | 0.6 % |
Storebrand Norge | NOR | 1 417 497 | 0.6 % | |
State Street Bank | Nominee | USA | 1 409 576 | 0.6 % |
Verdipapirfondet DNB | NOR | 1 402 240 | 0.6 % | |
Pareto Aksje Norge | NOR | 1 273 854 | 0.5 % | |
The Northern Trust | Nominee | GBR | 1 224 225 | 0.5 % |
JP Morgan Chase Bank | Nominee | GBR | 1 207 126 | 0.5 % |
Country | Holders | Shares | Share of total |
Change this month | Change this year |
Norway | |||||
Privately owned | 44,513 | 58,228,464 | 22.9% | -0.2% | -1.0% |
Norwegian state | 1 | 92,239,891 | 36.2% | 0.0% | 0.0% |
Total Norway |
44,514 |
150,468,355 |
59.1% |
|
|
USA | 351 | 41,818,013 | 16.4% | -1.0% | 0.1% |
United Kingdom | 255 | 17,448,432 | 6.8% | 0.7% | 0.9% |
Other EU | 1,322 | 36,846,966 | 14.5% | 0.9% | 1.0% |
Other countries | 517 | 8,143,861 | 3.2% | -0,4% | -1.0% |
Total | 46,959 | 254,725,627 | 100.0% |
2022-04-30 Yara International - Real owners 30 April 2022.pdf (pdf, 0.1 MB)
Delayed information with nominee accounts identified, 30 April 2022
Shareholders | Number of shares |
Corporate management: | |
Svein Tore Holsether | 48,560 |
Monica Andres Enriquez | 4,162 |
Thor Giæver | 6,892 |
Solveig Hellebust | 1,483 |
Pål Hestad | 10,252 |
Fernanda Lopes Larsen | 5,218 |
Chrystel Monthean | 5,814 |
Kristine Ryssdal (and Company Secretary) | 13,082 |
Lars Røsæg | 10,642 |
Jorge Noval | 5,357 |
Magnus Ankarstrand | 4,682 |
The Board: | |
Trond Berger (chair) | 3,000 |
Tove Feld | 0 |
Håkon Reistad Fure | 25,000 |
Jannicke Hilland | 0 |
John Thuestad | 1,200 |
Birgitte Ringstad Vartdal | 2,500 |
Eva Safrine Aspvik | 920 |
Rune Bratteberg | 432 |
Ragnhild Flesland Høimyr | 340 |
Geir O. Sundbø | 404 |
Deputy Board members: | |
Per Harald Eriksen | 250 |
Roger Hansen | 41 |
Kari Nøstberg | 553 |
Veronique Revoy | 1,103 |
Maiken Sandland | 85 |
Inge Stabæk | 589 |
Vidar Viskjer | 432 |
Sandra Kristine Aakre | 0 |
Closely related parties' shares are included.
Choose a location
You are currently at Yara Global website