Reports and presentations 2017 archive
Quarterly reports
Quarter | Report | Presentation | Financial highlights | Webcast |
---|---|---|---|---|
Quarter: 4Q 2017 | Report: 4Q 2017 Report pdf 0.9 MB | Presentation: 4Q 2017 Presentation pdf 0.8 MB | Financial highlights: 4Q 2017 Financial highlights xlsx 1.7 MB | |
Quarter: 3Q 2017 | Report: 3Q 2017 Report pdf 0.7 MB | Presentation: 3Q 2017 Presentation pdf 1 MB | Webcast: | |
Quarter: 2Q 2017 | Report: 2Q 2017 Report pdf 0.8 MB | Presentation: 2Q 2017 Presentation pdf 1.1 MB | ||
Quarter: 1Q 2017 | Report: 1Q 2017 Report pdf 0.7 MB | Presentation: 1Q 2017 Presentation pdf 1.1 MB |
Annual report
Reports | Key figures | Financial statements | Country by country | GRI Report |
---|---|---|---|---|
Reports:
Yara Annual Report 2017
pdf 4.7 MB
|
Key figures:
Yara Key Figures 2017
pdf 0.9 MB
|
Financial statements:
Yara Financial Statements 2017
pdf 2.2 MB
|
Country by country:
Yara Country by Country Reporting 2017
pdf 0.2 MB
|
GRI Report:
Yara GRI Report 2017
pdf 1.6 MB
|
Conferences/Roadshows
Conference | Location | Date added | Language |
---|---|---|---|
Conference: BAML European Chemicals Conference 2017 pdf 1.6 MB | Location: London | Date added: December 05, 2017 | Language: English |
Conference: Bond roadshow (hosts: Danske Bank, DNB, SEB) pdf 1.6 MB | Location: Oslo | Date added: November 28, 2017 | Language: English |
Conference: Bond roadshow (hosts: Danske Bank, DNB, SEB) pdf 1.6 MB | Location: Helsinki, Stockholm and Bergen | Date added: November 27, 2017 | Language: English |
Conference: Handelsbanken Brazil and India seminar pdf 2.9 MB | Location: Oslo | Date added: November 14, 2017 | Language: English |
Conference: Management roadshow (host: ABG Sundal Collier) pdf 1.6 MB | Location: New York | Date added: October 26, 2017 | Language: English |
Conference: Management roadshow (host: Goldman Sachs) pdf 1.6 MB | Location: Boston and Chicago | Date added: October 25, 2017 | Language: English |
Conference: Management roadshow (host: UBS) pdf 1.6 MB | Location: London | Date added: October 24, 2017 | Language: English |
Conference: Management roadshow (host: Handelsbanken) pdf 1.6 MB | Location: Paris | Date added: October 23, 2017 | Language: English |
Conference: IR roadshow (host: Bernstein) pdf 2.3 MB | Location: London | Date added: September 28, 2017 | Language: English |
Conference: IR roadshow (host: DNB) pdf 1.4 MB | Location: Helsinki | Date added: June 27, 2017 | Language: English |
Conference: IR roadshow (host: DNB) pdf 1.5 MB | Location: Helsinki | Date added: May 30, 2017 | Language: English |
Conference: Management roadshow (host: Scotiabank) pdf 1.5 MB | Location: New York and Toronto | Date added: May 02, 2017 | Language: English |
Conference: Management roadshow (host: Credit Suisse) pdf 1.3 MB | Location: Geneva and Zürich | Date added: April 27, 2017 | Language: English |
Conference: Management roadshow (host: Arctic Securities) pdf 1.5 MB | Location: London | Date added: April 27, 2017 | Language: English |
Conference: Goldman Sachs European Chemicals Conference pdf 1.4 MB | Location: London | Date added: March 29, 2017 | Language: English |
Conference: Management roadshow (host: Swedbank) pdf 1 MB | Location: New York | Date added: February 16, 2017 | Language: English |
Conference: Management roadshow (host: JP Morgan) pdf 1 MB | Location: Boston | Date added: February 15, 2017 | Language: English |
Conference: Management roadshow (host: ABG Sundal Collier) pdf 1.1 MB | Location: London | Date added: February 14, 2017 | Language: English |
Conference: SEB Nordic Seminar 2017 pdf 2.1 MB | Location: Copenhagen | Date added: January 11, 2017 | Language: English |
Annual General Meeting
Document | Date added | Language |
---|---|---|
Document: Minutes of Annual General Meeting 2017 pdf 0.1 MB | Date added: May 11, 2017 | Language: English |
Document: Presentation held at AGM 2017 pdf 0.8 MB | Date added: May 11, 2017 | Language: English |
Document: Proposal Nomination Committee 2017 pdf 0.1 MB | Date added: April 07, 2017 | Language: English |
Document: Remuneration executive personnel 2017 pdf 0.08 MB | Date added: April 07, 2017 | Language: English |
Document: AGM notice and agenda 2017 pdf 0.2 MB | Date added: April 07, 2017 | Language: English |
Document: Generalforsamlingsprotokoll 2017 pdf 1.5 MB | Date added: May 11, 2017 | Language: Norwegian |
Document: Valgkomiteens innstilling 2017 pdf 0.04 MB | Date added: April 07, 2017 | Language: Norwegian |
Document: Godtgjørelse Yaras ledelse 2017 pdf 0.2 MB | Date added: April 07, 2017 | Language: Norwegian |
Document: Innkalling med agenda til årsmøtet 2017 pdf 0.1 MB | Date added: April 07, 2017 | Language: Norwegian |
Other
Document | Date added | Language |
---|---|---|
Document: Investor and analyst visit to Sluiskil pdf 4.7 MB | Date added: December 12, 2017 | Language: English |
Document: Bond roadshow pdf 1.6 MB | Date added: November 27, 2017 | Language: English |
Document: Standard and Poor's Rating report pdf 0.3 MB | Date added: November 21, 2017 | Language: English |
Document: Moody's Rating report pdf 1.2 MB | Date added: August 03, 2017 | Language: English |
Document: Fertilizer Industry Handbook - January 2017 (slides only) pdf 3.5 MB | Date added: January 31, 2017 | Language: English |
Document: Fertilizer Industry Handbook - January 2017 (with notes) pdf 17.3 MB | Date added: January 31, 2017 | Language: English |