Last updated March 01, 2010
Yara's 20 largest shareholders:
| Ministry of Trade and Industry | | 36.2 % |
| National Insurance Scheme Fund | | 6.6 % |
| Clearstream Banking (Lux) | Nominee | 2.5 % |
| Brown Brothers Harrison | | 1.8 % |
| State Street Bank | Nominee | 1.6 % |
| State Street Bank | Nominee | 1.6 % |
| JPMorgan Chase Bank (GBR) | Nominee | 1.4 % |
| Bank of New York | Nominee | 1.2 % |
| JPMorgan Chase Bank | ADR-division | 1.0 % |
| State Street Bank | Nominee | 1.0 % |
| JPMorgan Chase Bank (GBR) | Nominee | 1.0 % |
| State Street Bank | Nominee | 0.9 % |
| The Northern Trust | Nominee | 0.8 % |
| DnB NOR Bank ASA | | 0.8 % |
| Bank of New York | Nominee | 0.8 % |
| DWPBank AG | Nominee | 0.8 % |
| State Street Bank | Nominee | 0.7 % |
| The Northern Trust | Nominee | 0.7 % |
| Bank of New York | Nominee | 0.7 % |
| Vital Forsikring ASA | | 0.6 % |
Yara's shareholders per country
| Norway | | | | | |
| Privately owned | 39 659 | 66,467,424 | 23.0 % | -0.6 % | 0.0 % |
| Norwegian state | 1 | 104,590,276 | 36.2 % | 0.0 % | 0.0 % |
| Total Norway | 39 660 | 171,057,700 | 59.2 % | | |
|---|
| USA | 233 | 42,798,438 | 14.8 % | -0.2 % | -0.4 % |
| United Kingdom | 259 | 25,159,983 | 8.7 % | 0.3 % | 0.8 % |
| Other countries | 1 036 | 49,815,797 | 17.2 % | 0.6 % | -0.4 % |
| Total | 41 188 | 288,831,918 | 100,0 % | | |
|---|
Notifiable changes in large shareholdings
| |
| 23 Jun, 2008 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 14,488,948 shares equal to 4.97%. |
| |
| 22 Apr, 2008 | Fidelity Investments have acquired shares in Yara International ASA. The new holding is 14,685,204 shares equal to 5.04%. |
| |
| 17 Sept, 2004 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 15,975,442 shares equal to 5.00%. |
| |
| 22 Feb, 2005 | National Insurance Scheme Fund (Folketrygdfondet) have acquired stock in Yara International ASA. The new holding is 16,269,175 shares equal to 5.1%. |
|
| 16 Jan, 2006 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 32,991,063 shares equal to 10.33%. |
|
| 23 Mar, 2006 | Fidelity Investments shareholding in Yara is now under 10%. The new holding is approx. 30 million shares equal to 9.56%. |
| |
| 13 Nov, 2006 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 15,642,447 shares equal to 4.97%. |
| |
| 13 Nov, 2006 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 15,768,342 shares equal to 5.01%. |
| |
| 17 Nov , 2006 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 15,705,394 shares equal to 4.99%. |
| |
| 22 Nov, 2006 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 15,831,289 shares equal to 5.03%. |
|
| 30 Nov, 2006 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 15,335,122 shares equal to 4.87%. |
|
| | |
Back to top
Close