Last updated January 5, 2012
Yara's 20 largest shareholders:
| Ministry of Trade and Industry | | NOR | 104,164,517 | 36.2% |
| National Insurance Scheme Fund | | NOR | 18,730,105 | 6.5% |
| Clearstream Banking (Lux) | Nominee | LUX | 9,713,353 | 3.4% |
| State Street Bank | Nominee | USA | 5,917,776 | 2.1% |
| Treaty Account United States | Nominee | USA | 5,664,190 | 2.0% |
| State Street Bank | Nominee | USA | 5,163,470 | 1.8% |
| Fidelity | | USA | 4,750,000 | 1.7% |
| State Street Bank | Nominee | USA | 3,917,598 | 1.4% |
| State Street Bank | Nominee | USA | 3,526,892 | 1.2% |
| JPMorgan Chase Bank | ADR-division | USA | 3,422,531 | 1.2% |
| Bank of New York | Nominee | USA | 3,382,238 | 1.2% |
| State Street Bank | | USA | 3,055,210 | 1.1% |
| JPMorgan Chase Bank (GBR) | Nominee | GBR | 2,974,601 | 1.0% |
| Yara International | | NOR | 2,202,587 | 0.8% |
| Bank of New York | Nominee | USA | 1,978,464 | 0.7% |
| SIX SIS | Nominee | CHE | 1,870,155 | 0.7% |
| Pareto Aksje Norge | | NOR | 1,770,700 | 0.6% |
| Euroclear Bank | Nominee | BEL | 1,575,969 | 0.6% |
| Deutsche Wertpapier | Nominee | DEU | 1,548,380 | 0.5% |
| SIX SIS | Nominee | CHE | 1,426,334 | 0.5% |
Yara's shareholders per country:
| Norway | | | | | |
| Privately owned | 37,428 | 64,136,509 | 22.3% | 0.3% | 0.5% |
| Norwegian state | 1 | 104,164,517 | 36.2% | 0.0% | 0.0% |
| USA | 246 | 50,982,175 | 17.7% | -0.3% | 0.9% |
| United Kingdom | 272 | 20,479,577 | 7.1% | -0.3% | -0.5% |
| Other countries | 1,084 | 47,893,381 | 16.6% | 0.4% | -0.9% |
Notifiable changes in large shareholdings:
| 23 Jun, 2008 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 14,488,948 shares equal to 4.97%. |
| 22 Apr, 2008 | Fidelity Investments have acquired shares in Yara International ASA. The new holding is 14,685,204 shares equal to 5.04%. |
| 17 Sep, 2004 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 15,975,442 shares equal to 5.00%. |
| 22 Feb, 2005 | National Insurance Scheme Fund (Folketrygdfondet) have acquired stock in Yara International ASA. The new holding is 16,269,175 shares equal to 5.1%. |
| 16 Jan, 2006 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 32,991,063 shares equal to 10.33%. |
| 23 Mar, 2006 | Fidelity Investments shareholding in Yara is now under 10%. The new holding is approx. 30 million shares equal to 9.56%. |
| 13 Nov, 2006 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 15,642,447 shares equal to 4.97%. |
| 13 Nov, 2006 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 15,768,342 shares equal to 5.01%. |
| 17 Nov, 2006 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 15,705,394 shares equal to 4.99%. |
| 22 Nov, 2006 | Fidelity Investments have acquired stock in Yara International ASA. The new holding is 15,831,289 shares equal to 5.03%. |
| 30 Nov, 2006 | Fidelity Investments shareholding in Yara is now under 5%. The new holding is 15,335,122 shares equal to 4.87%. |